Also: | Health & Wellbeing | Health Promoting Schools | Drugs Alcohol & Tobacco | Social Care |
Health Improvement Activity in West Lothian
The Health Improvement Team is a multi-disciplinary and multi-agency team working within the auspices of the West Lothian Community Health & Care Partnership. it is taking an integrated approach to drive forward health improvement strategy. The team comprises staff employed by West Lothian Council (Social Policy, Education and Cultural Services and Development and Regulatory Services) and NHS Lothian (West Lothian division and the Health Promotion Service).
See link to HIT Team web page with staff contact details on the right hand column.
The indicators of poor health & health inequalities used by the Health Improvement Team (some of which also feature as part of the SIMD) have been used to build a profile of key health inequality factors, and were used in the locality planning exercise.
For locality Planning, it was agreed that the following indicators, which can be viewed in the reports would be used:
NOTE: Previous local health indicator data has been (or will be) removed from the site as the disclosure policy within ISD has recently been tightened and for sensitive topics at low geographic levels such as datazone it is now the policy to suppress all numbers under 10.
| Breastfeeding in West Lothian at 1st Visit & at 6 week review (2008 data are provisional) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 1st Visit Reviews | 2,045 | 1,992 | 2,103 | 2,125 | 2,180 | 2,157 | 2,257 | 2,309 |
| % Breastfed (mixed breast and formula) |
42.5% | 45.9% | 45.5% | 44.9% | 46.1% | 46.1% | 46.0% | 46.5% |
| % Exclusively breastfed | 39.4% | 42.0% | 39.7% | 39.7% | 39.0% | 38.5% | 38.9% | 36.6% |
| 6-8 Week Reviews | 2,031 | 1,948 | 2,047 | 2,052 | 2,126 | 2,152 | 2,248 | 2,107 |
| % Breastfed (mixed breast and formula) |
32.9% | 35.3% | 34.3% | 33.6% | 36.4% | 34.5% | 35.2% | 35.6% |
| % Exclusively breastfed | 25.9% | 27.2% | 25.1% | 24.7% | 28.0% | 25.6% | 25.3% | 26.6% |
| Source: ISD Child Health Data Note: These figures have been amended to match those on the ISD website (which is the main source). These differ slightly from those given on the Scottish Neighbourhood Statistics Website. | ||||||||
| Low Birth Weight Babies (under 2500g) in West Lothian | |||||||
|---|---|---|---|---|---|---|---|
| 2000-02 | 2001-03 | 2002-04 | 2003-05 | 2004-06 | 2005-07 | ||
| Live singleton births | 5,248 | 5,379 | 5,472 | 5,535 | 5,673 | 5,756 | |
| Low weight births (under 2500g) | 127 | 138 | 135 | 135 | 134 | 133 | |
| Low weight rate per 1000 | 24.20 | 25.66 | 24.67 | 24.39 | 23.62 | 23.11 | |
| Source: Scottish Neighbourhood Statistics. The year shown refers to the year of discharge from hospital. Three Year Aggregate Data. | |||||||
| Women smoking at booking in West Lothian Excludes home births and births at non-NHS hospitals. | |||||||
|---|---|---|---|---|---|---|---|
| 2000-02 | 2001-03 | 2002-04 | 2003-05 | 2004-06 | 2005-07 | ||
| Number booked | 5,697 | 5,828 | 5,919 | 6,043 | 6,194 | 6,277 | |
| Never Smoked | 3,606 (63.3%) | 3,734 (64.1%) | 3,865 (65.3%) | 3,920 (64.9%) | 4,062 (65.6%) | 4,185 (66.7%) | |
| Former Smokers | 386 (6.8%) | 435 (7.5%) | 456 (7.7%) | 497 (8.2%) | 493 (8.0%) | 477 (7.6%) | |
| Smoking - Not known | 154 (2.7%) | 119 (2.0%) | 87 (1.5%) | 75 (1.2%) | 93 (1.5%) | 122 (1.9%) | |
| Smoking at Booking | 1,551 (27.2%) | 1,540 (26.4%) | 1,511 (25.5%) | 1,551 (25.7%) | 1,546 (25.0%) | 1,493 (23.8%) | |
| Source: Scottish Neighbourhood Statistics. Data on smoking behaviour is based on self-reported information obtained from mothers at their ante-natal booking visit in the community or at hospital. The smoking at booking data item was introduced in 1993/94 and it should be noted that, particularly in the earlier years and again more recently, this information is not always recorded and therefore can affect the results. Because of concerns about the quality of smoking at booking data, care should be taken in interpreting the results. | |||||||
| Teenage Pregnancy in West Lothian. | |||||||
|---|---|---|---|---|---|---|---|
| 2002-04 | 2003-05 | 2004-06 | 2005-07 | ||||
| Under 16 (13-15) Count & rate per 1000 | 92 (9.4) | 89 (8.9) | 73 (7.3) | 58 (5.8) | |||
| Under 18 (15-17) Count & rate per 1000 | 455 (46.5) | 446 (45.6) | 412 (41.8) | 397 (40.1) | |||
| The year shown refers to the year of conception. Age shown is based on age at conception. Information on the number of pregnancies in young women is presented, including cases based on maternities (pregnancies ending in a live or stillbirth) and pregnancies ending in a therapeutic abortion. The method used to calculate teenage pregnancies has been revised and full details can be found on ISD's Teenage Pregnancy Website. Data for the 3-year period 04-06 was found to be incorrectly compiled and was rectified on 12th March 2009. | |||||||
| Dental Registrations in West Lothian | |||||||
|---|---|---|---|---|---|---|---|
| 0-2 | 3-5 | 6-12 | 13-17 | All Children |
Adults | All People |
|
| Sept 07 | 41.2% | 78.3% | 80.3% | 75.4% | 72.1% | 58.9% | 61.9% |
| Sept 08 | 41.1% | 86.2% | 88.5% | 85.3% | 79.2% | 68.9% | 71.3% |
| Source: MIDAS (Management Information & Dental Accounting System). | |||||||
The longer term objective is to extend the range of indicators included here to address the full range of health topics for which data are available such as alcohol & drugs misuse, the various causes of mortality.
Coronary Heart Disease statistics This publication for Coronary Heart Disease (CHD) contains updated information on mortality, prescribing, incidence, survival, emergency admissions and primary care consultations to 2006 and hospital activity, operations and waiting times data to year ending 31 March 2007 by NHS Board, local council area and community health partnership (CHP). Some of the key findings include:
Stroke statistics This publication for Stroke contains updated information on mortality, prescribing, incidence, survival and primary care consultations to 2006 and hospital activity and operations data to year ending 31 March 2007 by NHS Board, local council area and community health partnership (CHP). Some of the key findings include:
Some exploratory work was previously undertaken to match GP practice boundaries to datazones, but this has not been carried forward as practice boundaries overlap and patients can choose a practice & may not be registered in their 'catchment' practice. It would therefore would be very difficult to provide an accurate representation unless NHS Lothian provided details of how many patients were were registered in each datazone.
Breastfeeding Rates (Calender Year)2001-2008
Breastfeeding Rates (Financial Year)2001-2008
Latest Data on Self-Harm Hospital Episodes
Latest Data on Self-Harm Patient Admissions
Latest National Data on Suicides across Scotland
Health & Care Partnership
Scottish Public Health Observatory (ScotPHO)
NHS Lothian
ISD - NHS Information & Statistics
Scottish Health on the Web
Health Scotland
Scottish Government Health Site
Health Promoting Schools