Also: | Health & Wellbeing | Health Improvement | Health Promoting Schools | Social Care |
West Lothian Drug Action Team
The West Lothian Drug Action Team (WLDAT) is one of 22 DATs across Scotland. Drug Action Teams are the focal point for local action on alcohol and drug misuse. WLDAT also include tobacco in their remit.
Local Alcohol and Drug Information 2008
This compendium of local statistics on alcohol and drug use brings together local data from available national sources. The statistics cover both newly analysed data and previously published data broken down for each local Council area. The worksheet includes quick links (in blue) to the various data and tables.
Local Needs Assessment 2007
A Needs Assessment by Dawn Griesbach in 2007 (Services for Tobacco, Alcohol & Drug Users in West Lothian), estimated that
Young People's Substance Use
Findings from interviews with school pupils across Scotland give some indication of the patterns of substance use amongst young people. The Scottish Schools Adolescent Lifestyle and Substance Use Survey (SALSUS 2006) shows a high proportion of young people reporting not smoking, not drinking to excess or using drugs in West Lothian. However there are a number of 13 year olds and 15 year olds who do report smoking regularly, drinking excessively or using drugs.
Smoking
The Smoking Atlas produced by Portsmouth University for NHS Health Scotland & ScotPHO is available on the ScotPHO website and local estimated figues for Intermediate Zones in West Lothian are attached in a spreadsheet.
Drinking
Why alcohol needs to be a key priority
Scots across all ages and socio-economic groups, are drinking to excess. The resultant health and social harm statistics are stark:
Drug use
| Smoking prevalence in West Lothian, by postcode sector (2001 Estimates) | |
|---|---|
| Postcode sector | Estimated smokers (% of total population) West Lothian 34.0% |
| EH27 8 Kirknewton; Linburn | 27.7% |
| EH47 0 Whitburn N | 43.2% |
| EH47 7 Blackburn; Seafield | 40.2% |
| EH47 8 Whitburn S; Stoneyburn | 36.4% |
| EH47 9 Fauldhouse | 40.3% |
| EH48 1 Bathgate E; Boghall | 35.5% |
| EH48 2 Armadale E; Bathgate W; Whiteside | 36.2% |
| EH48 3 Armadale W; Westfield; Blackridge | 36.8% |
| EH48 4 Bathgate N; Torphichen | 35.9% |
| EH49 6 Linlithgow S; Bridgend; Philipstoun | 26.0% |
| EH49 7 Linlithgow N - Linlithgow Bridge; Boghall | 22.1% |
| EH52 5 Broxburn S | 32.8% |
| EH52 6 Broxburn N; Winchburgh; Dechmont | 34.8% |
| EH53 0 East Calder; Mid Calder | 28.7% |
| EH54 5 Livingston - Craigshill; Houstoun Industrial Est. | 43.9% |
| EH54 6 Livingston - Ladywell; Howden; Almondvale; Dedridge | 36.2% |
| EH54 7 Livingston Village; Kirkton | 22.8% |
| EH54 8 Livingston - Deans; Knightsridge; Nether Dechmont | 35.4% |
| EH54 9 Livingston - Brucefield; Nether Williamston; Bellsquarry | 19.0% |
| EH55 8 West Calder; Polbeth; Addiewell; Tarbrax | 35.2% |
| Shaded rows denote areas where the estimated smoking prevalence is higher than the average for West Lothian. Source: PHIS (2003) West Lothian - A community health and well-being profile |
|
| Number of alcohol related hospital discharges, by sex: 1999/00 - 2004/05 | |||||||
|---|---|---|---|---|---|---|---|
| 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05P | Percent change 1999/00-2004/05 |
|
| Scotland | |||||||
| Both Sexes | 33,580 | 33,413 | 35,449 | 37,490 | 37,553 | 40,534 | 21% |
| Male | 24,220 | 23,974 | 25,208 | 26,851 | 26,965 | 29,316 | 21% |
| Female | 9,360 | 9,439 | 10,241 | 10,639 | 10,588 | 11,218 | 20% |
| Lothian | |||||||
| Both Sexes | 4,373 | 4,540 | 5,049 | 4,861 | 4,810 | 4,970 | 14% |
| Male | 2,920 | 2,974 | 3,323 | 3,187 | 3,202 | 3,335 | 14% |
| Female | 1,453 | 1,566 | 1,726 | 1,674 | 1,608 | 1,635 | 13% |
| West Lothian | |||||||
| Both Sexes | 764 | 836 | 941 | 1,002 | 1,016 | 994 | 30% |
| Male | 523 | 548 | 622 | 677 | 703 | 682 | 30% |
| Female | 241 | 288 | 319 | 325 | 313 | 312 | 29% |
| Source: SMR01 | |||||||
Compendium of local statistics (2008)
InterZone Smoking Estimates for WL
Hospital Adm for Alcohol Misuse in WL
Hospital Adm for Drugs Misuse in WL
West Lothian DAT Pages
ASH Scotland
English Site - Drugs.gov.uk
Scottish Crime & Drugs Enforcement
Alcohol Information Scotland
Alcohol Info at InfoScotland
Alcohol Focus Scotland
Drugs Misuse Scotland
Health Scotland
Smoking Cessation<
Health Scotland
DrugScope
Scottish Drugs Forum